<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Order 2010 Camaro &#187; fastest</title>
	<atom:link href="http://www.order2010camaro.com/tags/fastest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.order2010camaro.com</link>
	<description>Where to order a new 2010 Camaro</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>592 rw hp 2010 Camaro SS by Hennessey Performance</title>
		<link>http://www.order2010camaro.com/592-rw-hp-2010-camaro-ss-by-hennessey-performance/</link>
		<comments>http://www.order2010camaro.com/592-rw-hp-2010-camaro-ss-by-hennessey-performance/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Camero]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[hennessy]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HPE550]]></category>
		<category><![CDATA[hpe650]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[supercharge]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[z28]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/592-rw-hp-2010-camaro-ss-by-hennessey-performance/</guid>
		<description><![CDATA[
2010 HPE650 Camaro by Hennessey Performance lays down 592 rear wheel hp on the chassis dyno with a 91 octane CA tune. www.hennesseyperformance.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J6rKfrIq9Ds?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J6rKfrIq9Ds?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2010 HPE650 Camaro by Hennessey Performance lays down 592 rear wheel hp on the chassis dyno with a 91 octane CA tune. www.hennesseyperformance.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/592-rw-hp-2010-camaro-ss-by-hennessey-performance/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WORLD&#8217;S QUICKEST &amp; FASTEST 2010 CAMARO SS:  11.67 @ 121 mph 1/4 Mile</title>
		<link>http://www.order2010camaro.com/worlds-quickest-fastest-2010-camaro-ss-11-67-121-mph-14-mile/</link>
		<comments>http://www.order2010camaro.com/worlds-quickest-fastest-2010-camaro-ss-11-67-121-mph-14-mile/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1/4]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[11's]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Camero]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dragstrip]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[hennessy]]></category>
		<category><![CDATA[HPE550]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[magnuson]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quickest]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[sec.]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supercharge]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[World's]]></category>
		<category><![CDATA[z28]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/worlds-quickest-fastest-2010-camaro-ss-11-67-121-mph-14-mile/</guid>
		<description><![CDATA[
2010 Camaro SS with Hennessey HPE550 upgrade. First into the 11&#39;s and runs 11.67 @ 121 mph in the 1/4 mile. For more information, call 979-885-1300. www.hennesseyperformance.com http http:/www.tunerschool.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C7PJTebN_T8?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C7PJTebN_T8?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2010 Camaro SS with Hennessey HPE550 upgrade. First into the 11&#39;s and runs 11.67 @ 121 mph in the 1/4 mile. For more information, call 979-885-1300. www.hennesseyperformance.com http http:/www.tunerschool.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/worlds-quickest-fastest-2010-camaro-ss-11-67-121-mph-14-mile/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
