<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Order 2010 Camaro &#187; drag</title>
	<atom:link href="http://www.order2010camaro.com/tags/drag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.order2010camaro.com</link>
	<description>Where to order a new 2010 Camaro</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SUPERCHARGED 2010 Camaro SS vs 1998 Pontiac Trans Am FULLY BOLTED</title>
		<link>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-1998-pontiac-trans-am-fully-bolted/</link>
		<comments>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-1998-pontiac-trans-am-fully-bolted/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010 Chevrolet Camaro SS]]></category>
		<category><![CDATA[2300]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag radials]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fbody]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[GXP]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[L76]]></category>
		<category><![CDATA[l99]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[LS6]]></category>
		<category><![CDATA[LS7]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[Magnacharger]]></category>
		<category><![CDATA[magnaflow]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Pedders]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ram Air]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Trans Am]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[ws6]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-1998-pontiac-trans-am-fully-bolted/</guid>
		<description><![CDATA[
2010 Supercharged Camaro SS and 1998 Pontiac Trans Am WS6 Camaro &#8211; Magnacharger TVS2300 supercharger, long tube headers, Roto-Fab CAI, Magnaflow dual exhaust and hi-flow cats. Pedders 31 way fully adjustable suspension. Trans Am &#8211; LS1 block, Dart Stage 3 heads, LS6 intake, cam, Hooker long tube headers, cutout, Borla exhaust, U/D pulley, lid, filter, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HzP67tmcr-g?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HzP67tmcr-g?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2010 Supercharged Camaro SS and 1998 Pontiac Trans Am WS6 Camaro &#8211; Magnacharger TVS2300 supercharger, long tube headers, Roto-Fab CAI, Magnaflow dual exhaust and hi-flow cats. Pedders 31 way fully adjustable suspension. Trans Am &#8211; LS1 block, Dart Stage 3 heads, LS6 intake, cam, Hooker long tube headers, cutout, Borla exhaust, U/D pulley, lid, filter, 4.10 gears, Hendrix racing clutch, Nitto Drag Radials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-1998-pontiac-trans-am-fully-bolted/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SUPERCHARGED 2010 Camaro SS vs 2009 Pontiac G8 GT vs Trans Am WS6 &#8211; Car Testing</title>
		<link>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-2009-pontiac-g8-gt-vs-trans-am-ws6-car-testing/</link>
		<comments>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-2009-pontiac-g8-gt-vs-trans-am-ws6-car-testing/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010 Chevrolet Camaro SS]]></category>
		<category><![CDATA[2300]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag radials]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fbody]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[GXP]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[L76]]></category>
		<category><![CDATA[l99]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[LS6]]></category>
		<category><![CDATA[LS7]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[Magnacharger]]></category>
		<category><![CDATA[magnaflow]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Pedders]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ram Air]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Trans Am]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[ws6]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-2009-pontiac-g8-gt-vs-trans-am-ws6-car-testing/</guid>
		<description><![CDATA[
Tested a couple of PHENOMENAL vehicles for my wife&#8217;s new car. 2010 Chevrolet Camaro L99 6.2L V8, 6spd auto, Magnacharger 2300, Roto-Fab CAI, long tube headers, full Magnaflow exhaust with hi-flow cats and 31 way full Pedders racing suspension. 6600 miles on the car. 2009 Pontiac G8 GT L76 6.0L V8, 6spd auto, fully loaded [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X9i9eRcOtyI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X9i9eRcOtyI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tested a couple of PHENOMENAL vehicles for my wife&#8217;s new car. 2010 Chevrolet Camaro L99 6.2L V8, 6spd auto, Magnacharger 2300, Roto-Fab CAI, long tube headers, full Magnaflow exhaust with hi-flow cats and 31 way full Pedders racing suspension. 6600 miles on the car. 2009 Pontiac G8 GT L76 6.0L V8, 6spd auto, fully loaded less racing pedals and sunroof. 9000 miles on the car. 4TH LAST SOLD NEW IN THE US!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/supercharged-2010-camaro-ss-vs-2009-pontiac-g8-gt-vs-trans-am-ws6-car-testing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2010 Camaro SS on NOS vs. 1998 Pontiac Trans Am WS6 HIGH SPEED!</title>
		<link>http://www.order2010camaro.com/2010-camaro-ss-on-nos-vs-1998-pontiac-trans-am-ws6-high-speed/</link>
		<comments>http://www.order2010camaro.com/2010-camaro-ss-on-nos-vs-1998-pontiac-trans-am-ws6-high-speed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2010 Chevrolet Camaro SS]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag radials]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fbody]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[l99]]></category>
		<category><![CDATA[lambo doors]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[LS6]]></category>
		<category><![CDATA[LS7]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ram Air]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[t-top flies off]]></category>
		<category><![CDATA[Trans Am]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[ws6]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/2010-camaro-ss-on-nos-vs-1998-pontiac-trans-am-ws6-high-speed/</guid>
		<description><![CDATA[
2010 Chevrolet Camaro SS L99 6.2L V8, 6spd auto, driving with 1998 Pontiac Trans Am WS6. Camaro on 100 shot!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mSiVmsVanzc?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mSiVmsVanzc?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2010 Chevrolet Camaro SS L99 6.2L V8, 6spd auto, driving with 1998 Pontiac Trans Am WS6. Camaro on 100 shot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/2010-camaro-ss-on-nos-vs-1998-pontiac-trans-am-ws6-high-speed/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Shelby GT500 Crushes Camaro SS! &#8211; Drag Race Showdown</title>
		<link>http://www.order2010camaro.com/shelby-gt500-crushes-camaro-ss-drag-race-showdown/</link>
		<comments>http://www.order2010camaro.com/shelby-gt500-crushes-camaro-ss-drag-race-showdown/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gt500]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/shelby-gt500-crushes-camaro-ss-drag-race-showdown/</guid>
		<description><![CDATA[
When we first pitted the Camaro SS against the Mustang GT, Ford fans complained it was an unfair race given the horsepower disparity. But now Ford has tipped the scale way back in it&#8217;s advantage with the top of the line supercharged snake, the GT500. We head to the drag strip to see how the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_C9zanLcpXY?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_C9zanLcpXY?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>When we first pitted the Camaro SS against the Mustang GT, Ford fans complained it was an unfair race given the horsepower disparity. But now Ford has tipped the scale way back in it&#8217;s advantage with the top of the line supercharged snake, the GT500. We head to the drag strip to see how the underdog Chevy stacks up. Shot By: Mike Suggett &#038; Jim Gleason Edited By: Jim Gleason &#038; Mike Suggett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/shelby-gt500-crushes-camaro-ss-drag-race-showdown/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2010 Camaro SS NOS vs Trans Am WS6 vs Mustang GT Turbo T-tops FLY OFF!!</title>
		<link>http://www.order2010camaro.com/2010-camaro-ss-nos-vs-trans-am-ws6-vs-mustang-gt-turbo-t-tops-fly-off/</link>
		<comments>http://www.order2010camaro.com/2010-camaro-ss-nos-vs-trans-am-ws6-vs-mustang-gt-turbo-t-tops-fly-off/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010 Chevrolet Camaro SS]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag radials]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[lambo doors]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[t-top flies off]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/2010-camaro-ss-nos-vs-trans-am-ws6-vs-mustang-gt-turbo-t-tops-fly-off/</guid>
		<description><![CDATA[
Just some quick pulls in my 1998 Pontiac Trans Am with a buddy in his 2010 Camaro SS on 100 shot of NOS and a random Mustang GT single turbo on low boost. The passenger side T-top flies off while I&#8217;m setting up on the run with the Camaro SS. The mechanics installing the A/C [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JEDsN8LA8OE?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JEDsN8LA8OE?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Just some quick pulls in my 1998 Pontiac Trans Am with a buddy in his 2010 Camaro SS on 100 shot of NOS and a random Mustang GT single turbo on low boost. The passenger side T-top flies off while I&#8217;m setting up on the run with the Camaro SS. The mechanics installing the A/C compressor earlier that day forgot to latch the tops back when they finished with the car. #32 &#8211; Most Discussed (Today)) &#8211; Autos &#038; Vehicles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/2010-camaro-ss-nos-vs-trans-am-ws6-vs-mustang-gt-turbo-t-tops-fly-off/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>V-8 Pony Car Drag Race! 2011 Mustang GT vs 2010 Camaro SS vs 2010 Dodge Challenger SRT8</title>
		<link>http://www.order2010camaro.com/v-8-pony-car-drag-race-2011-mustang-gt-vs-2010-camaro-ss-vs-2010-dodge-challenger-srt8/</link>
		<comments>http://www.order2010camaro.com/v-8-pony-car-drag-race-2011-mustang-gt-vs-2010-camaro-ss-vs-2010-dodge-challenger-srt8/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[musclecar]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[Pony]]></category>
		<category><![CDATA[ponycar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[srt8]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs.]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/v-8-pony-car-drag-race-2011-mustang-gt-vs-2010-camaro-ss-vs-2010-dodge-challenger-srt8/</guid>
		<description><![CDATA[
The new 2011 Ford Mustang GT battles its bitter V-8 rivals &#8211;the Chevrolet Camaro SS and the Dodge Challeneger SRT8 &#8212; in an epic quarter-mile drag race. Shot by: Mike Suggett, Jim Gleason &#038; Duane Sempson Edited by: Duane Sempson
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-o3p8fZZQM8?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-o3p8fZZQM8?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The new 2011 Ford Mustang GT battles its bitter V-8 rivals &#8211;the Chevrolet Camaro SS and the Dodge Challeneger SRT8 &#8212; in an epic quarter-mile drag race. Shot by: Mike Suggett, Jim Gleason &#038; Duane Sempson Edited by: Duane Sempson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/v-8-pony-car-drag-race-2011-mustang-gt-vs-2010-camaro-ss-vs-2010-dodge-challenger-srt8/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Camaro 2010 vs Shelby GT500 2008</title>
		<link>http://www.order2010camaro.com/camaro-2010-vs-shelby-gt500-2008/</link>
		<comments>http://www.order2010camaro.com/camaro-2010-vs-shelby-gt500-2008/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[c5]]></category>
		<category><![CDATA[C6]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[carrera]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Catback]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[chevorlet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[DIABLOSPORT]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[exotics]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[gt350]]></category>
		<category><![CDATA[gt500]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[jba]]></category>
		<category><![CDATA[JLT]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[ls8]]></category>
		<category><![CDATA[LS9]]></category>
		<category><![CDATA[lsa]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[magnacharged]]></category>
		<category><![CDATA[Magnacharger]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[PULLEY]]></category>
		<category><![CDATA[R35]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sct]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Supercharged]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twinturbo]]></category>
		<category><![CDATA[vette]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[zo6]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/camaro-2010-vs-shelby-gt500-2008/</guid>
		<description><![CDATA[
race 1: shelby 2008, JLT INTAKE/SCT TUNER/PULLEY PACKAGE jba long headers ,jba hi flow cats , ford racing catback VS camaro 2010 Supercharged, Auto trans, Torque Converter , Nitto NT555R drag radials , full exhaust system no cats, Camshaft , MagnaCharger
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_LJrxyy3ROk?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_LJrxyy3ROk?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>race 1: shelby 2008, JLT INTAKE/SCT TUNER/PULLEY PACKAGE jba long headers ,jba hi flow cats , ford racing catback VS camaro 2010 Supercharged, Auto trans, Torque Converter , Nitto NT555R drag radials , full exhaust system no cats, Camshaft , MagnaCharger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/camaro-2010-vs-shelby-gt500-2008/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Edelbrock Supercharger Dyno Test on 2010 Camaro SS</title>
		<link>http://www.order2010camaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/</link>
		<comments>http://www.order2010camaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2ss]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[camaro5]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dragstrip]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dynojet]]></category>
		<category><![CDATA[e-force]]></category>
		<category><![CDATA[edelbrock]]></category>
		<category><![CDATA[edlebrock]]></category>
		<category><![CDATA[eforce]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[l99]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[rwhp]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tvs 2300]]></category>
		<category><![CDATA[v8]]></category>
		<category><![CDATA[Vortech]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[z28]]></category>

		<guid isPermaLink="false">http://www.order2010camaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/</guid>
		<description><![CDATA[
The new Edelbrock E-Force superchargers are now available for the 2010+ Camaro SS, and Hennessey Performance has a sneak preview of the system in action. We put it on the dyno for testing and a bonus fly by video to experience the signature whine of the TVS2300-based supercharger. Results: 510 rear wheel horsepower and 481 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yTGc_PTSBuE?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yTGc_PTSBuE?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The new Edelbrock E-Force superchargers are now available for the 2010+ Camaro SS, and Hennessey Performance has a sneak preview of the system in action. We put it on the dyno for testing and a bonus fly by video to experience the signature whine of the TVS2300-based supercharger. Results: 510 rear wheel horsepower and 481 lb-ft torque. This was achieved on a low-mile LS3 at 7 psi boost on 93 octane with our custom dyno tune. www.HennesseyPerformanceStore.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.order2010camaro.com/edelbrock-supercharger-dyno-test-on-2010-camaro-ss/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Drifitng in my 2010 Camaro LS3</title>
		<link>http://www.order2010camaro.com/drifitng-in-my-2010-camaro-ls3/</link>
		<comments>http://www.order2010camaro.com/drifitng-in-my-2010-camaro-ls3/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2ss]]></category>
		<category><![CDATA[bandimere]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[c5]]></category>
		<category><![CDATA[C6]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[drifting]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[gto]]></category>
		<category><![CDATA[kooks]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[ls3]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
